Wood Haven Subdivision offers the premier lots and homes in and around the Tillsonburg area. With beautiful ravine lots and a spacious park, Wood Haven Subdivision is the perfect place to relocate.
- Planned quality community
- Spacious building lots
- Distinctive freehold homes
- Stylish one-floor condos
- Great location
- Quiet neighborhood
- Beautiful Homes
DEVELOPER INCENTIVE
When purchasing any lot at our Wood Haven Subdivision, you will receive $5,000.00 off the lot price (pricing below reflects incentive). In addition, if you choose to build your custom home with Gentrac Homes, you will be entitled to an additional $5,000.00 price reduction. Contact our office at 519-842-9090 to discuss the possibilities.
| LOT | LOT SIZE | CIVIC ADDRESS | LIST PRICE |
| 1 | 83 ft x 119ft | 2 Wood Haven Drive | SOLD |
| 2 | 56 ft x 119 ft | 4 Wood Haven Drive | SOLD |
| 3 | 56 ft x 119 ft | 6 Wood Haven Drive | SOLD |
| 4 | 56 ft x 119 ft | 8 Wood Haven Drive | SOLD |
| 5 | 56 ft x 119 ft | 10 Wood Haven Drive | SOLD |
| 6 | 56 ft x 119 ft | 12 Wood Haven Drive | SOLD |
| 7 | 56 ft x 119 ft | 14 Wood Haven Drive | $70,000 |
| 8 | 56 ft x 119 ft | 16 Wood Haven Drive | $70,000 |
| 9 | 82 ft x 119 ft | 18 Wood Haven Drive | SOLD |
| 10 | 52 ft x 143 ft IRR | 20 Wood Haven Drive | $74,000 – Gentrac |
| 11 | 41 ft x 165 ft IRR | 22 Wood Haven Drive | SOLD |
| 12 | 55 ft x 165 ft IRR | 24 Wood Haven Drive | SOLD |
| 13 | 82 ft x 146 ft | 26 Wood Haven Drive | SOLD |
| 14 | 82 ft x 143 ft | 28 Wood Haven Drive | SOLD |
| 15 | 82 ft x 143 ft | 30 Wood Haven Drive | SOLD |
| 16 | 82 ft x 141 ft | 32 Wood Haven Drive | SOLD |
| 17 | 52 ft x 175 ft IRR | 34 Wood Haven Drive | SOLD |
| 18 | 67 ft x 175 ft IRR | 36 Wood Haven Drive | $139,900 |
| 19 | 65 ft x 140 ft | 38 Wood Haven Drive | $99,900 |
| 20 | 72 ft x 140 ft | 40 Wood Haven Drive | SOLD |
| 21 | 55 ft x 155 ft IRR | 42 Wood Haven Drive | SOLD |
| 22 | 45 ft x 155 ft IRR | 44 Wood Haven Drive | SOLD |
| 23 | 50 ft x 119 ft IRR | 46 Wood Haven Drive | $84,000 |
| 24 | 66 ft x 120 ft | 48 Wood Haven Drive | $74,000 |
| 25 | 65 ft x 121 ft | 50 Wood Haven Drive | $74,000 |
| 26 | 65 ft x 122 ft | 52 Wood Haven Drive | CONDITIONALLY SOLD |
| 27 | 65 ft x 123 ft | 54 Wood Haven Drive | $70,000 – Gentrac |
| 28 | 75 ft x 123 ft | 56 Wood Haven Drive | SOLD |
| 29 | 79 ft x 117 ft | 47 Wood Haven Drive | $79,900 |
| 30 | 65 ft x 117 ft | 49 Wood Haven Drive | $74,000 |
| 31 | 65 ft x 117 ft | 51 Wood Haven Drive | $74,000 |
| 32 | 65 ft x 117 ft | 53 Wood Haven Drive | $74,000 |
| 33 | 79 ft x 117 ft | 55 Wood Haven Drive | SOLD |
| 34 | 79 ft x 117 ft | 31 Wood Haven Drive | SOLD |
| 35 | 65 ft x 117 ft | 29 Wood Haven Drive | $79,900 |
| 36 | 65 ft x 117 ft | 27 Wood Haven Drive | SOLD |
| 37 | 65 ft x 117 ft | 25 Wood Haven Drive | SOLD |
| 38 | 79 ft x 117 ft | 23 Wood Haven Drive | $74,900 |
Prices and lot sizes are subject to change without notice and subject to terms and conditions. Above prices do not include HST. E&OE

